Sat AM 499er NLM Pair Single Session June 13, 2015
Scores after 8 rounds Average: 84.0 Section P North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 60.97 102.43 C 1 1 1 2 2 1 2.49(OA) Jon Greenfield - Lorelei Greenfield
1 59.18 99.43 B 2 2 4 4 1.40(OA) Linda Rocha - Vera Huelbig
5 57.99 97.43 C 3 3 2 4 0.95(OC) Anne Bossange - Ginny Strock
10 54.42 91.43 C 4 4 3 0.42(SC) Deborah Machlin - Rita Rubenfeld
4 46.09 77.43 C Gillian Barsley - Paul Barsley
9 45.96 77.22 C Susan Zhang - Yumi Kobayashi
3 45.79 76.93 B Frances Green - Carol Schwerer
2 45.20 75.93 C Bette Hirsch - Mary Driscoll
6 43.15 72.50 B Jocelyn Startz - Lucy Buchanan
7 41.07 69.00 C Joanne Lewin - Camele Wanat
Sat AM 499er NLM Pair Single Session June 13, 2015
Scores after 8 rounds Average: 84.0 Section P East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 61.35 103.07 B 1 1 1 1 3.32(OA) Reddy Raju - Devesh Goyal
3 60.76 102.07 B 2 2 3 3 1.87(OA) Donald Vance - Roger Jackman
6 58.93 99.00 B 3 3 5 5 1.05(OA) Eiko Lissner - Junko Funaki
9 54.80 92.07 C 4 4 1 6 0.78(SC) Joan Schlinkert - George Schlinkert
1 50.93 85.57 A Scott Maa - Akiko Murakami
8 45.83 77.00 C 2 0.55(SC) Margery Pacchetti - Dolly Musey
2 44.72 75.13 C Sherry Ruskin - Joan Smith
5 43.20 72.57 C John Verhagen - Alan Polish
4 39.92 67.07 C Jeanie Kwong - Molly Roff
7 39.33 66.07 C Sandra Erickson - Cindy De Santis
Sat AM 499er NLM Pair Single Session June 13, 2015
Scores after 8 rounds Average: 84.0 Section Q North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 58.33 98.00 C 1 1 1 6/7 2/3 1.47(OC) Stephen Russell - Barret Clack
1 54.17 91.00 A 2 0.76(SA) Linda Hanson - Janet Tainty
3 53.57 90.00 B 3 2 0.65(SB) John Watson-Williams - Judith Corney
6 50.60 85.00 C 4 3 2 0.58(SC) Pamela Meckenstock - Judy Macarthur
9 50.30 84.50 C 3 0.42(SC) Patricia Wong - Lothar Klatt
2 50.00 84.00 C Marcelo Gumucio - Gerry Gassman
8 48.51 81.50 C Susan Hoffman - Leandra Stewart
7 48.21 81.00 C Cathy Priest - Virginia Lyons
4 36.31 61.00 C Anne Gregor - Mary Savoie
Sat AM 499er NLM Pair Single Session June 13, 2015
Scores after 8 rounds Average: 84.0 Section Q East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.63 98.50 A 1 6 1.09(SA) Barry Heller - Jim Parks
2 58.33 98.00 C 2 1 1 6/7 2/3 1.47(OC) Don Garka - John Liebenberg
5 56.25 94.50 C 3 2 2 5 0.71(OC) Andy Scott - Gavin Scott
6 52.08 87.50 B 4 3 0.47(SB) Terry Ahern - Jennifer Duval
4 48.81 82.00 C Nancy Hogan - John Hogan
9 46.43 78.00 B Tecca Blankfeld - Linda Ingham
7 45.24 76.00 C Robert Caldwell - Roger Tregear
8 43.75 73.50 C Marnie Sharp - Mel Sharp
3 40.48 68.00 B Richard Heideman - Robert Allen
Board 1 North Deals None Vul |
♠ | 10 9 7 6 4 2 | ♥ | A 7 5 | ♦ | A J | ♣ | 8 3 |
|
♠ | K Q 8 5 | ♥ | 9 8 | ♦ | K 8 | ♣ | A J 10 9 2 |
| |
|
|
| ♠ | A J 3 | ♥ | 10 4 2 | ♦ | 10 7 4 | ♣ | Q 7 6 4 |
|
|
|
♠ | — | ♥ | K Q J 6 3 | ♦ | Q 9 6 5 3 2 | ♣ | K 5 |
|
NS 5♥; NS 5♦; S 1♠; EW 1♣; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section P |
4 ♥ | S | 5 | 450 | | 5.50 | 1.50 | P4-Barsley-Barsley | P6-Lissner-Funaki |
4 ♥ | S | 5 | 450 | | 5.50 | 1.50 | P5-Bossange-Strock | P8-Pacchetti-Musey |
4 ♥ | S | 5 | 450 | | 5.50 | 1.50 | P6-Startz-Buchanan | P10-Raju-Goyal |
4 ♥ | S | 5 | 450 | | 5.50 | 1.50 | P9-Zhang-Kobayashi | P7-Erickson-De Santis |
3 ♥ | S | 6 | 230 | | 2.50 | 4.50 | P8-Greenfield-Greenfield | P5-Verhagen-Polish |
3 ♥ | S | 6 | 230 | | 2.50 | 4.50 | P10-Machlin-Rubenfeld | P9-Schlinkert-Schlinkert |
2 ♥ | S | 5 | 200 | | 1.00 | 6.00 | P1-Rocha-Huelbig | P1-Maa-Murakami |
3 ♥ | S | 3 | 140 | | 0.00 | 7.00 | P7-Lewin-Wanat | P3-Vance-Jackman |
Section Q |
4 ♠× | W | −5 | 1100 | | 7.00 | 0.00 | Q7-Priest-Lyons | Q4-Hogan-Hogan |
4 ♥ | S | 6 | 480 | | 6.00 | 1.00 | Q4-Gregor-Savoie | Q7-Caldwell-Tregear |
4 ♥ | S | 5 | 450 | | 5.00 | 2.00 | Q1-Hanson-Tainty | Q1-Heller-Parks |
4 ♥ | N | 4 | 420 | | 4.00 | 3.00 | Q6-Meckenstock-Macarthur | Q2-Garka-Liebenberg |
3 ♥ | S | 5 | 200 | | 2.50 | 4.50 | Q3-Watson-Williams-Corney | Q5-Scott-Scott |
3 ♥ | S | 5 | 200 | | 2.50 | 4.50 | Q5-Russell-Clack | Q9-Blankfeld-Ingham |
4 ♦ | S | 6 | 170 | | 1.00 | 6.00 | Q8-Hoffman-Stewart | Q6-Ahern-Duval |
4 ♣ | W | −2 | 100 | | 0.00 | 7.00 | Q9-Wong-Klatt | Q8-Sharp-Sharp |
Board 2 East Deals N-S Vul |
♠ | A 9 8 | ♥ | Q J 3 | ♦ | A 6 2 | ♣ | 9 7 6 4 |
|
♠ | 10 6 | ♥ | K 9 7 | ♦ | K Q J 9 3 | ♣ | 10 3 2 |
| |
|
|
| ♠ | K Q 5 4 | ♥ | A 8 4 | ♦ | 8 | ♣ | A Q J 8 5 |
|
|
|
♠ | J 7 3 2 | ♥ | 10 6 5 2 | ♦ | 10 7 5 4 | ♣ | K |
|
EW 5N; EW 5♣; EW 2♠; EW 2♥; EW 3♦; Par −460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section P |
3 NT | W | −1 | 50 | | 6.50 | 0.50 | P1-Rocha-Huelbig | P1-Maa-Murakami |
3 NT | E | −1 | 50 | | 6.50 | 0.50 | P10-Machlin-Rubenfeld | P9-Schlinkert-Schlinkert |
2 NT | E | 2 | | 120 | 4.50 | 2.50 | P5-Bossange-Strock | P8-Pacchetti-Musey |
2 NT | E | 2 | | 120 | 4.50 | 2.50 | P8-Greenfield-Greenfield | P5-Verhagen-Polish |
2 ♣ | E | 4 | | 130 | 3.00 | 4.00 | P4-Barsley-Barsley | P6-Lissner-Funaki |
1 NT | E | 5 | | 210 | 2.00 | 5.00 | P6-Startz-Buchanan | P10-Raju-Goyal |
3 NT | W | 4 | | 430 | 1.00 | 6.00 | P9-Zhang-Kobayashi | P7-Erickson-De Santis |
3 NT | E | 5 | | 460 | 0.00 | 7.00 | P7-Lewin-Wanat | P3-Vance-Jackman |
Section Q |
5 ♣ | E | −1 | 50 | | 7.00 | 0.00 | Q8-Hoffman-Stewart | Q6-Ahern-Duval |
3 ♣ | E | 3 | | 110 | 5.50 | 1.50 | Q1-Hanson-Tainty | Q1-Heller-Parks |
2 ♣ | E | 3 | | 110 | 5.50 | 1.50 | Q9-Wong-Klatt | Q8-Sharp-Sharp |
2 NT | W | 3 | | 150 | 4.00 | 3.00 | Q5-Russell-Clack | Q9-Blankfeld-Ingham |
2 NT | E | 5 | | 210 | 3.00 | 4.00 | Q7-Priest-Lyons | Q4-Hogan-Hogan |
3 NT | E | 3 | | 400 | 2.00 | 5.00 | Q4-Gregor-Savoie | Q7-Caldwell-Tregear |
3 NT | W | 4 | | 430 | 1.00 | 6.00 | Q6-Meckenstock-Macarthur | Q2-Garka-Liebenberg |
3 NT | W | 5 | | 460 | 0.00 | 7.00 | Q3-Watson-Williams-Corney | Q5-Scott-Scott |
Board 3 South Deals E-W Vul |
♠ | K Q 4 3 | ♥ | 8 2 | ♦ | A K J 8 6 | ♣ | A Q |
|
♠ | 10 7 2 | ♥ | A K Q J | ♦ | 9 7 4 3 2 | ♣ | 9 |
| |
|
|
| ♠ | A 8 6 5 | ♥ | 10 4 | ♦ | Q | ♣ | K 8 7 6 5 3 |
|
|
|
♠ | J 9 | ♥ | 9 7 6 5 3 | ♦ | 10 5 | ♣ | J 10 4 2 |
|
NS 1N; NS 2♦; NS 1♥; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section P |
1 ♦ | N | 3 | 110 | | 7.00 | 0.00 | P8-Greenfield-Greenfield | P5-Verhagen-Polish |
3 NT | N | −1 | | 50 | 6.00 | 1.00 | P1-Rocha-Huelbig | P1-Maa-Murakami |
2 ♠ | S | −2 | | 100 | 4.50 | 2.50 | P5-Bossange-Strock | P8-Pacchetti-Musey |
2 NT | S | −2 | | 100 | 4.50 | 2.50 | P9-Zhang-Kobayashi | P7-Erickson-De Santis |
2 NT | W | 2 | | 120 | 3.00 | 4.00 | P6-Startz-Buchanan | P10-Raju-Goyal |
2 ♠ | N | −3 | | 150 | 1.00 | 6.00 | P4-Barsley-Barsley | P6-Lissner-Funaki |
3 ♠ | N | −3 | | 150 | 1.00 | 6.00 | P7-Lewin-Wanat | P3-Vance-Jackman |
3 ♦ | N | −3 | | 150 | 1.00 | 6.00 | P10-Machlin-Rubenfeld | P9-Schlinkert-Schlinkert |
Section Q |
3 NT | N | 3 | 400 | | 7.00 | 0.00 | Q9-Wong-Klatt | Q8-Sharp-Sharp |
2 NT | N | 2 | 120 | | 6.00 | 1.00 | Q6-Meckenstock-Macarthur | Q2-Garka-Liebenberg |
2 NT | W | −1 | 100 | | 5.00 | 2.00 | Q8-Hoffman-Stewart | Q6-Ahern-Duval |
1 ♦ | N | 1 | 70 | | 4.00 | 3.00 | Q5-Russell-Clack | Q9-Blankfeld-Ingham |
1 ♠ | N | −1 | | 50 | 2.50 | 4.50 | Q1-Hanson-Tainty | Q1-Heller-Parks |
2 NT | N | −1 | | 50 | 2.50 | 4.50 | Q7-Priest-Lyons | Q4-Hogan-Hogan |
2 NT× | N | −1 | | 100 | 1.00 | 6.00 | Q3-Watson-Williams-Corney | Q5-Scott-Scott |
3 ♦ | N | −3 | | 150 | 0.00 | 7.00 | Q4-Gregor-Savoie | Q7-Caldwell-Tregear |
Board 4 West Deals Both Vul |
♠ | 6 4 | ♥ | A K Q J 8 3 | ♦ | A | ♣ | A Q 7 5 |
|
♠ | Q 8 3 | ♥ | 6 5 2 | ♦ | 9 8 6 4 | ♣ | J 6 3 |
| |
|
|
| ♠ | A K J 10 | ♥ | 9 7 4 | ♦ | K Q 10 | ♣ | K 10 2 |
|
|
|
♠ | 9 7 5 2 | ♥ | 10 | ♦ | J 7 5 3 2 | ♣ | 9 8 4 |
|
NS 3♥; NS 2N; NS 2♣; NS 1♠; NS 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section P |
3 ♠ | W | −5 | 500 | | 7.00 | 0.00 | P5-Bossange-Strock | P7-Erickson-De Santis |
3 ♠ | W | −3 | 300 | | 6.00 | 1.00 | P1-Rocha-Huelbig | P10-Raju-Goyal |
3 ♥ | N | 3 | 140 | | 3.00 | 4.00 | P2-Hirsch-Driscoll | P2-Ruskin-Smith |
3 ♥ | N | 3 | 140 | | 3.00 | 4.00 | P6-Startz-Buchanan | P9-Schlinkert-Schlinkert |
3 ♥ | N | 3 | 140 | | 3.00 | 4.00 | P7-Lewin-Wanat | P1-Maa-Murakami |
2 ♥ | S | 3 | 140 | | 3.00 | 4.00 | P8-Greenfield-Greenfield | P4-Kwong-Roff |
3 ♥ | N | 3 | 140 | | 3.00 | 4.00 | P10-Machlin-Rubenfeld | P8-Pacchetti-Musey |
4 ♥ | N | −2 | | 200 | 0.00 | 7.00 | P9-Zhang-Kobayashi | P6-Lissner-Funaki |
Section Q |
2 ♦ | W | −3 | 300 | | 7.00 | 0.00 | Q8-Hoffman-Stewart | Q5-Scott-Scott |
3 ♥ | N | 4 | 170 | | 6.00 | 1.00 | Q5-Russell-Clack | Q8-Sharp-Sharp |
2 ♥ | N | 3 | 140 | | 3.50 | 3.50 | Q1-Hanson-Tainty | Q9-Blankfeld-Ingham |
2 ♥ | N | 3 | 140 | | 3.50 | 3.50 | Q4-Gregor-Savoie | Q6-Ahern-Duval |
2 ♥ | S | 3 | 140 | | 3.50 | 3.50 | Q7-Priest-Lyons | Q3-Heideman-Allen |
1 ♥ | N | 3 | 140 | | 3.50 | 3.50 | Q9-Wong-Klatt | Q7-Caldwell-Tregear |
2 ♥ | N | 2 | 110 | | 1.00 | 6.00 | Q2-Gumucio-Gassman | Q2-Garka-Liebenberg |
4 ♥ | S | −1 | | 100 | 0.00 | 7.00 | Q6-Meckenstock-Macarthur | Q1-Heller-Parks |
Board 5 North Deals N-S Vul |
♠ | J 9 5 4 | ♥ | 3 2 | ♦ | Q J 7 3 | ♣ | A Q 8 |
|
♠ | — | ♥ | K 10 9 8 | ♦ | K 10 8 | ♣ | K J 10 9 7 6 |
| |
|
|
| ♠ | A Q 8 7 6 | ♥ | Q J 6 | ♦ | A 9 | ♣ | 5 3 2 |
|
|
|
♠ | K 10 3 2 | ♥ | A 7 5 4 | ♦ | 6 5 4 2 | ♣ | 4 |
|
EW 2♥; EW 3♣; EW 1N; S 2♦; NS 1♠; N 1♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section P |
4 ♠ | E | −3 | 150 | | 7.00 | 0.00 | P5-Bossange-Strock | P7-Erickson-De Santis |
4 ♥ | W | −2 | 100 | | 6.00 | 1.00 | P2-Hirsch-Driscoll | P2-Ruskin-Smith |
4 ♥ | W | −1 | 50 | | 5.00 | 2.00 | P6-Startz-Buchanan | P9-Schlinkert-Schlinkert |
3 ♣ | E | 3 | | 110 | 4.00 | 3.00 | P9-Zhang-Kobayashi | P6-Lissner-Funaki |
3 ♣ | E | 4 | | 130 | 2.50 | 4.50 | P1-Rocha-Huelbig | P10-Raju-Goyal |
3 ♣ | W | 4 | | 130 | 2.50 | 4.50 | P8-Greenfield-Greenfield | P4-Kwong-Roff |
3 ♥ | E | 3 | | 140 | 1.00 | 6.00 | P10-Machlin-Rubenfeld | P8-Pacchetti-Musey |
1 NT | W | 3 | | 150 | 0.00 | 7.00 | P7-Lewin-Wanat | P1-Maa-Murakami |
Section Q |
3 NT | E | −3 | 150 | | 6.50 | 0.50 | Q1-Hanson-Tainty | Q9-Blankfeld-Ingham |
3 NT | W | −3 | 150 | | 6.50 | 0.50 | Q7-Priest-Lyons | Q3-Heideman-Allen |
4 ♥ | E | −1 | 50 | | 4.00 | 3.00 | Q4-Gregor-Savoie | Q6-Ahern-Duval |
3 NT | E | −1 | 50 | | 4.00 | 3.00 | Q5-Russell-Clack | Q8-Sharp-Sharp |
3 NT | W | −1 | 50 | | 4.00 | 3.00 | Q9-Wong-Klatt | Q7-Caldwell-Tregear |
2 NT | W | 2 | | 120 | 1.50 | 5.50 | Q2-Gumucio-Gassman | Q2-Garka-Liebenberg |
1 NT | W | 2 | | 120 | 1.50 | 5.50 | Q6-Meckenstock-Macarthur | Q1-Heller-Parks |
3 ♣ | W | 4 | | 130 | 0.00 | 7.00 | Q8-Hoffman-Stewart | Q5-Scott-Scott |
Board 6 East Deals E-W Vul |
♠ | A 8 5 4 | ♥ | Q 9 4 2 | ♦ | J 8 6 4 | ♣ | K |
|
♠ | Q 10 9 7 2 | ♥ | A 10 6 | ♦ | 7 3 | ♣ | J 7 4 |
| |
|
|
| ♠ | 6 | ♥ | K J 8 7 5 3 | ♦ | K | ♣ | A 10 8 3 2 |
|
|
|
♠ | K J 3 | ♥ | — | ♦ | A Q 10 9 5 2 | ♣ | Q 9 6 5 |
|
N 3N; NS 5♦; NS 2♠; EW 2♥; EW 2♣; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section P |
4 ♥× | E | −2 | 500 | | 7.00 | 0.00 | P8-Greenfield-Greenfield | P4-Kwong-Roff |
4 ♥ | E | −2 | 200 | | 6.00 | 1.00 | P7-Lewin-Wanat | P1-Maa-Murakami |
4 ♦ | S | 5 | 150 | | 4.00 | 3.00 | P2-Hirsch-Driscoll | P2-Ruskin-Smith |
4 ♦ | S | 5 | 150 | | 4.00 | 3.00 | P6-Startz-Buchanan | P9-Schlinkert-Schlinkert |
4 ♦ | S | 5 | 150 | | 4.00 | 3.00 | P10-Machlin-Rubenfeld | P8-Pacchetti-Musey |
4 ♦ | S | 4 | 130 | | 2.00 | 5.00 | P5-Bossange-Strock | P7-Erickson-De Santis |
4 ♥ | E | −1 | 100 | | 1.00 | 6.00 | P1-Rocha-Huelbig | P10-Raju-Goyal |
4 ♠× | N | −3 | | 500 | 0.00 | 7.00 | P9-Zhang-Kobayashi | P6-Lissner-Funaki |
Section Q |
5 ♦ | N | 5 | 400 | | 5.50 | 1.50 | Q4-Gregor-Savoie | Q6-Ahern-Duval |
5 ♦ | S | 5 | 400 | | 5.50 | 1.50 | Q5-Russell-Clack | Q8-Sharp-Sharp |
5 ♦ | S | 5 | 400 | | 5.50 | 1.50 | Q8-Hoffman-Stewart | Q5-Scott-Scott |
5 ♦ | S | 5 | 400 | | 5.50 | 1.50 | Q9-Wong-Klatt | Q7-Caldwell-Tregear |
4 ♦ | S | 5 | 150 | | 2.00 | 5.00 | Q1-Hanson-Tainty | Q9-Blankfeld-Ingham |
4 ♦ | S | 5 | 150 | | 2.00 | 5.00 | Q2-Gumucio-Gassman | Q2-Garka-Liebenberg |
4 ♦ | S | 5 | 150 | | 2.00 | 5.00 | Q7-Priest-Lyons | Q3-Heideman-Allen |
3 ♥ | E | −1 | 100 | | 0.00 | 7.00 | Q6-Meckenstock-Macarthur | Q1-Heller-Parks |
Board 7 South Deals Both Vul |
♠ | A 4 | ♥ | 8 7 5 2 | ♦ | A J 10 9 8 | ♣ | A 4 |
|
♠ | 8 7 5 2 | ♥ | K 4 | ♦ | K 7 2 | ♣ | Q 7 5 3 |
| |
|
|
| ♠ | Q 9 3 | ♥ | A 10 | ♦ | Q 6 5 4 | ♣ | J 9 8 6 |
|
|
|
♠ | K J 10 6 | ♥ | Q J 9 6 3 | ♦ | 3 | ♣ | K 10 2 |
|
NS 5♥; NS 3N; NS 3♠; NS 3♦; NS 2♣; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section P |
4 ♥ | S | 5 | 650 | | 4.50 | 2.50 | P1-Rocha-Huelbig | P9-Schlinkert-Schlinkert |
4 ♥ | S | 5 | 650 | | 4.50 | 2.50 | P3-Green-Schwerer | P3-Vance-Jackman |
4 ♥ | S | 5 | 650 | | 4.50 | 2.50 | P6-Startz-Buchanan | P8-Pacchetti-Musey |
4 ♥ | S | 5 | 650 | | 4.50 | 2.50 | P8-Greenfield-Greenfield | P2-Ruskin-Smith |
4 ♥ | S | 5 | 650 | | 4.50 | 2.50 | P9-Zhang-Kobayashi | P5-Verhagen-Polish |
4 ♥ | S | 5 | 650 | | 4.50 | 2.50 | P10-Machlin-Rubenfeld | P7-Erickson-De Santis |
1 ♥ | S | 4 | 170 | | 1.00 | 6.00 | P2-Hirsch-Driscoll | P1-Maa-Murakami |
4 ♥ | S | −1 | | 100 | 0.00 | 7.00 | P7-Lewin-Wanat | P10-Raju-Goyal |
Section Q |
4 ♥ | S | 5 | 650 | | 5.00 | 2.00 | Q1-Hanson-Tainty | Q8-Sharp-Sharp |
4 ♥ | S | 5 | 650 | | 5.00 | 2.00 | Q2-Gumucio-Gassman | Q1-Heller-Parks |
4 ♥ | S | 5 | 650 | | 5.00 | 2.00 | Q3-Watson-Williams-Corney | Q3-Heideman-Allen |
4 ♥ | S | 5 | 650 | | 5.00 | 2.00 | Q5-Russell-Clack | Q7-Caldwell-Tregear |
4 ♥ | S | 5 | 650 | | 5.00 | 2.00 | Q9-Wong-Klatt | Q6-Ahern-Duval |
4 ♥ | S | 4 | 620 | | 1.50 | 5.50 | Q7-Priest-Lyons | Q2-Garka-Liebenberg |
4 ♥ | S | 4 | 620 | | 1.50 | 5.50 | Q8-Hoffman-Stewart | Q4-Hogan-Hogan |
1 ♥ | S | 5 | 200 | | 0.00 | 7.00 | Q6-Meckenstock-Macarthur | Q9-Blankfeld-Ingham |
Board 8 West Deals None Vul |
♠ | 10 5 4 | ♥ | A K 10 7 3 | ♦ | 9 2 | ♣ | A 9 8 |
|
♠ | A K J 7 3 | ♥ | Q 8 2 | ♦ | A K J 10 7 | ♣ | — |
| |
|
|
| ♠ | Q | ♥ | J 6 | ♦ | 8 6 5 4 | ♣ | Q J 10 6 4 3 |
|
|
|
♠ | 9 8 6 2 | ♥ | 9 5 4 | ♦ | Q 3 | ♣ | K 7 5 2 |
|
EW 4♠; EW 3N; EW 5♦; EW 2♣; EW 1♥; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section P |
4 ♦ | E | 5 | | 150 | 5.50 | 1.50 | P1-Rocha-Huelbig | P9-Schlinkert-Schlinkert |
3 ♦ | W | 5 | | 150 | 5.50 | 1.50 | P3-Green-Schwerer | P3-Vance-Jackman |
4 ♦ | W | 5 | | 150 | 5.50 | 1.50 | P8-Greenfield-Greenfield | P2-Ruskin-Smith |
3 ♦ | W | 5 | | 150 | 5.50 | 1.50 | P9-Zhang-Kobayashi | P5-Verhagen-Polish |
3 ♥ | N | −4 | | 200 | 2.50 | 4.50 | P6-Startz-Buchanan | P8-Pacchetti-Musey |
1 ♠ | W | 5 | | 200 | 2.50 | 4.50 | P7-Lewin-Wanat | P10-Raju-Goyal |
5 ♦ | W | 5 | | 400 | 1.00 | 6.00 | P10-Machlin-Rubenfeld | P7-Erickson-De Santis |
3 NT | E | 5 | | 460 | 0.00 | 7.00 | P2-Hirsch-Driscoll | P1-Maa-Murakami |
Section Q |
3 ♦ | W | 4 | | 130 | 7.00 | 0.00 | Q5-Russell-Clack | Q7-Caldwell-Tregear |
3 ♦ | W | 5 | | 150 | 4.00 | 3.00 | Q1-Hanson-Tainty | Q8-Sharp-Sharp |
3 ♦ | W | 5 | | 150 | 4.00 | 3.00 | Q2-Gumucio-Gassman | Q1-Heller-Parks |
3 ♦ | W | 5 | | 150 | 4.00 | 3.00 | Q3-Watson-Williams-Corney | Q3-Heideman-Allen |
3 ♦ | W | 5 | | 150 | 4.00 | 3.00 | Q6-Meckenstock-Macarthur | Q9-Blankfeld-Ingham |
3 ♦ | W | 5 | | 150 | 4.00 | 3.00 | Q7-Priest-Lyons | Q2-Garka-Liebenberg |
3 ♠ | W | 5 | | 200 | 1.00 | 6.00 | Q8-Hoffman-Stewart | Q4-Hogan-Hogan |
5 ♦ | W | 7 | | 440 | 0.00 | 7.00 | Q9-Wong-Klatt | Q6-Ahern-Duval |
Board 9 North Deals E-W Vul |
♠ | J | ♥ | K Q 4 2 | ♦ | A 8 5 3 | ♣ | A 8 3 2 |
|
♠ | A 8 | ♥ | 10 7 6 3 | ♦ | K 7 | ♣ | K J 9 7 4 |
| |
|
|
| ♠ | 7 6 5 3 2 | ♥ | A J 8 5 | ♦ | J 6 4 | ♣ | Q |
|
|
|
♠ | K Q 10 9 4 | ♥ | 9 | ♦ | Q 10 9 2 | ♣ | 10 6 5 |
|
EW 2♥; NS 2♦; NS 1♠; Par −100: NS 2♠×−1; NS 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section P |
2 NT | N | 3 | 150 | | 6.50 | 0.50 | P8-Greenfield-Greenfield | P2-Ruskin-Smith |
2 ♦ | N | 5 | 150 | | 6.50 | 0.50 | P10-Machlin-Rubenfeld | P7-Erickson-De Santis |
3 ♦ | N | 4 | 130 | | 5.00 | 2.00 | P3-Green-Schwerer | P3-Vance-Jackman |
2 ♦ | N | 2 | 90 | | 3.00 | 4.00 | P1-Rocha-Huelbig | P9-Schlinkert-Schlinkert |
2 ♦ | N | 2 | 90 | | 3.00 | 4.00 | P6-Startz-Buchanan | P8-Pacchetti-Musey |
2 ♦ | N | 2 | 90 | | 3.00 | 4.00 | P7-Lewin-Wanat | P10-Raju-Goyal |
2 NT | N | −2 | | 100 | 0.50 | 6.50 | P2-Hirsch-Driscoll | P1-Maa-Murakami |
3 ♦ | N | −2 | | 100 | 0.50 | 6.50 | P9-Zhang-Kobayashi | P5-Verhagen-Polish |
Section Q |
2 ♦ | N | 3 | 110 | | 7.00 | 0.00 | Q1-Hanson-Tainty | Q8-Sharp-Sharp |
2 ♦ | N | −1 | | 50 | 5.50 | 1.50 | Q2-Gumucio-Gassman | Q1-Heller-Parks |
3 NT | N | −1 | | 50 | 5.50 | 1.50 | Q3-Watson-Williams-Corney | Q3-Heideman-Allen |
3 ♦ | N | −2 | | 100 | 3.00 | 4.00 | Q5-Russell-Clack | Q7-Caldwell-Tregear |
2 NT | N | −2 | | 100 | 3.00 | 4.00 | Q8-Hoffman-Stewart | Q4-Hogan-Hogan |
3 ♦ | N | −2 | | 100 | 3.00 | 4.00 | Q9-Wong-Klatt | Q6-Ahern-Duval |
2 ♥ | E | 3 | | 140 | 1.00 | 6.00 | Q6-Meckenstock-Macarthur | Q9-Blankfeld-Ingham |
3 NT | N | −4 | | 200 | 0.00 | 7.00 | Q7-Priest-Lyons | Q2-Garka-Liebenberg |
Board 10 East Deals Both Vul |
♠ | 4 2 | ♥ | 10 9 7 | ♦ | 10 9 6 3 | ♣ | Q 9 7 3 |
|
♠ | 6 3 | ♥ | 8 5 3 | ♦ | A J 7 5 | ♣ | A K 8 2 |
| |
|
|
| ♠ | A K Q 9 8 7 5 | ♥ | K J | ♦ | K 4 | ♣ | J 6 |
|
|
|
♠ | J 10 | ♥ | A Q 6 4 2 | ♦ | Q 8 2 | ♣ | 10 5 4 |
|
E 6N; E 6♠; W 5♠; W 4N; E 2♥; EW 3♦; EW 3♣; W 1♥; Par −1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section P |
4 ♠ | W | 5 | | 650 | 6.50 | 0.50 | P1-Rocha-Huelbig | P8-Pacchetti-Musey |
4 ♠ | E | 5 | | 650 | 6.50 | 0.50 | P3-Green-Schwerer | P2-Ruskin-Smith |
4 ♠ | E | 6 | | 680 | 3.00 | 4.00 | P4-Barsley-Barsley | P4-Kwong-Roff |
4 ♠ | E | 6 | | 680 | 3.00 | 4.00 | P7-Lewin-Wanat | P9-Schlinkert-Schlinkert |
4 ♠ | E | 6 | | 680 | 3.00 | 4.00 | P8-Greenfield-Greenfield | P1-Maa-Murakami |
4 ♠ | E | 6 | | 680 | 3.00 | 4.00 | P9-Zhang-Kobayashi | P3-Vance-Jackman |
4 ♠ | E | 6 | | 680 | 3.00 | 4.00 | P10-Machlin-Rubenfeld | P6-Lissner-Funaki |
4 ♠ | E | 7 | | 710 | 0.00 | 7.00 | P2-Hirsch-Driscoll | P10-Raju-Goyal |
Section Q |
